|
|
|
| Buy Pneumatic Staplers - Air Staplers and Staples |
|
|
| Ribbon Wire Plier Staplers - Ribbon Wire Plier Staples Medium Wire Plier Staplers - Medium Wire Plier Staples Heavy Wire 6 Layers Plier Staplers - Heavy Wire Plier Staples |
|
|
|
P50-10B Carton Closure Stapling Pliers |
|
 
| Weight | 4.5 lbs, 2.04 kilos | | Magazine Capacity | 102 |
| - Powerful shuttle blade provides pre-compression squeezes material prior and during the driving and clinching operation giving a strong tight closure without breaking the corrugated surface
- 6" by 1" high throat allows flexibility of staple placement and limits interference from obstacles such as box flanges
- C-Curved blade available for sealing partial overlap cartons
- Fastening corrugated containers, vegetable tray boxes, end caps, pallet boxes, container inserts, die cut inserts
- Stapling of fabric
|
|
|
|
P50-5B Carton Closure Stapling Pliers |
|
 
| Weight | 4.5 lbs, 2.04 kilos | | Magazine Capacity | 168 |
| - Powerful shuttle blade provides pre-compression squeezes material prior and during the driving and clinching operation giving a strong tight closure without breaking the corrugated surface
- 6" by 1" high throat allows flexibility of staple placement and limits interference from obstacles such as box flanges
- C-Curved blade available for sealing partial overlap cartons
Fastening chipboard containers, vegetable tray boxes, end caps, pallet boxes, container inserts, die cut insertsStapling of fabric |
|
|
|
ESD-450S-2P - Stapling Pliers |
|
 
| | Weight | 8.5 lbs, 3.86 kilos | | Fastener Range | 1/2 to 2 | | Fastener Size Maximum | 2 | | Fastener Size Minimum | 1/2 | | Magazine Capacity | 160 | | Throat Depth | 8 | | Throat Height | 1-1/2 |
| - Pliers compresses corrugated, drives and clinches staple with single trigger actuation
- Innovative power control valve, easily adjust power by 30%
- Applications requiring clinching of more than 6 layers of cardboard such as end caps or spacers
|
|
|
|
|
Pneumatic Plier Staplers for Chipboard or Corrugated Boxes |
| Item Number | Description - Trip, Fastener Range | Magazine Capacity | Weight / Unit | Quantity / Unit |
| P50-10B | Trigger Operated,.103" x .020" Ribbon Wire,1/2"Crown 1/2"-5/8" Length | 102 | 8.5 | 1 Tool |
| P50CR-10B | Trigger Operated,.103" x .020" Ribbon Wire,1/2"Crown 1/2"-5/8" Length | 102 | 8.5 | 1 Tool |
| P50-5B | Trigger Operated, .050" x .019" Ribbon Wire,1/2" Crown 3/8"-5/8 Length | 168 | 8.5 | 1 Tool |
| P50CR-5B | Trigger Operated, .050" x .019" Ribbon Wire,1/2" Crown 3/8"-5/8 Length | 168 | 8.5 | 1 Tool |
| ESD-450-2P | Trigger Operated, 16Ga. 1" Crown 1/2" - 2" Length 6 Layers Corrugated | 160 | 8.5 | 1 Tool |
| P50K1 | Remote Control Kit With Foot Valve & Clincher | | | 1 Part |
| P50181 | (Needed with Remote Control Kit) | | | 1 Part |
|
Important - You and others working around you can be seriously injured by fastener driving tools if you do not follow the instructions provided on the tool and in the operations manual. Used properly, these tools provide easy, safe and efficient methods for driving staples. Trigger Operation - used when the work piece contact is not practical because of the specific operation performed by the fastener driving tool. See Safety Information for details on Trigger Operation. |
|
|
|
Ribbon Wire Plier Staples for Corrugated Boxes | 1 Case Minimum |
| Click Item to "Add to Cart" | Length (Inches) | Wire Size | Finish | Quantity Per Box | Boxes / Case | Staples Fit Staplers Listed: | Weight / Unit Lbs | Cases / Pallet | Quantity / Unit |
| SB1030203/8 | 3/8 | .103 x .020 | Galvanized | 2912 | 20 | P50-10 Series | N/A | 56 | 1 Box |
| SB1030201/2 | 1/2 | .103 x .020 | Galvanized | 2100 | 20 | P50-10 Series | N/A | 48 | 1 Box |
| SB1030205/8 | 5/8 | .103 x .020 | Galvanized | 2496 | 20 | P50-10 Series | N/A | 42 | 1 Box |
|
|
|
Medium Wire Plier Staples for Chipboard Boxes | 1 Case Minimum |
| Click Item to "Add to Cart" | Length (Inches) | Wire Size | Finish | Quantity Per Box | Boxes / Case | Staples Fit Staplers Listed: | Weight / Unit Lbs | Cases / Pallet | Quantity / Unit |
| SB50193/8 | 3/8 | .050 x .019 | Galvanized | 8064 | 10 | P50-5 Series | N/A | 80 | 1 Box |
| SB50191/2 | 1/2 | .050 x .019 | Galvanized | 6048 | 10 | P50-5 Series | N/A | 80 | 1 Box |
| SB50195/8 | 5/8 | .050 x .019 | Galvanized | 4032 | 20 | P50-5 Series | N/A | 54 | 1 Box |
|
|
|
Heavy Wire Plier Staples for Triple Wall Corrugated Boxes | 1 Case Minimum |
| Click Item to "Add to Cart" | Length (Inches) | Points | Finish | Quantity Per Case | Gauge | Staples Fit Staplers Listed: | Weight / Unit Lbs | Cases / Pallet | Quantity / Unit |
| 16S2-12G | 1/2 | Chisel | Galvanized | 18000 | 16 | ESD-450-2P | 27.52 | 70 | 1 Case |
| 16S2-15G | 19/32 | Chisel | Galvanized | 16500 | 16 | ESD-450-2P | 27.67 | 70 | 1 Case |
| 16S2-16G | 21/32 | Chisel | Galvanized | 15000 | 16 | ESD-450-2P | 26.80 | 70 | 1 Case |
| 16S2-19G | 3/4 | Chisel | Galvanized | 13500 | 16 | ESD-450-2P | 26.19 | 70 | 1 Case |
| 16S2-22G | 7/8 | Chisel | Galvanized | 12000 | 16 | ESD-450-2P | 25.77 | 70 | 1 Case |
| 16S2-25G | 1 | Chisel | Galvanized | 10500 | 16 | ESD-450-2P | 24.80 | 70 | 1 Case |
| 16S2-31G | 1-1/4 | Chisel | Galvanized | 9000 | 16 | ESD-450-2P | 24.88 | 70 | 1 Case |
| 16S2-38G | 1-1/2 | Chisel | Galvanized | 7500 | 16 | ESD-450-2P | 23.91 | 56 | 1 Case |
| 16S2-44G | 1-3/4 | Chisel | Galvanized | 6000 | 16 | ESD-450-2P | 21.94 | 56 | 1 Case |
| 16S2-50G | 2 | Chisel | Galvanized | 4500 | 16 | ESD-450-2P | 23.27 | 56 | 1 Case |
| Information Regarding Corrosion - Steel staples are made from galvanized wire and not treated after staples are manufactured. As such, the manufacturer does not guarantee or warranty product against corrosion for any specified time. Zinc coatings on nails and staples can help with corrosion. However, high humidity, salt air, acidic wood, industrial gases, installation impact, preservatives and fire retardants containing salts, can break down the Zinc coating and cause fasteners to rust. Harsh conditions may call for special material coating or special fasteners such as aluminum or stainless steel. Wood manufacturers may call for special or high grade galvanized fasteners which if not used void their product warrantees. Always check the wood manufacturers' specifications beforehand to insure full compliance with their requirements. |
|
|
|
| Buy Pneumatic Staplers - Air Staplers and Staples - Ribbon Wire Plier Staplers - Ribbon Wire Plier Staples, Medium Wire Plier Staplers - Medium Wire Staplers and Heavy Wire Triple Wall Plier Staplers - Heavy Wire Staples - Box Stitching Wire - for Chipboard or Corrugated Boxes - Metal Stitching Wire at ocfastening.com™ online now! |
|
|
|
|